50'9" X 50'8" Irregular
2013
Aluminum , PVC
Sliding , Casement
Poured concrete
Pressed fibre
Elastomeric membrane
Heated , Detached , Double width or more
: SS
6 feet and more , Finished basement
50'9" X 50'8" Irregular
2013
Aluminum , PVC
Sliding , Casement
Poured concrete
Pressed fibre
Elastomeric membrane
Heated , Detached , Double width or more
: SS
6 feet and more , Finished basement
240'10" X 232'7" Irregular
43,402.24 SF
Wooded , Landscaped
View of the mountain
Driveway : 10 , Garage : 2
Heated , Inground
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 14'5" X 10'5" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 14'5" X 9'2" | Wood | |
Dining room | 1st level/Ground floor | 14'5" X 11'4" | Wood | |
Living room | 1st level/Ground floor | 14'5" X 10'7" | Wood | |
Powder room | 1st level/Ground floor | 3'8" X 6'7" | Ceramic | |
Primary bedroom | 2nd level | 11'8" X 11'9" | Wood | |
Bathroom | 2nd level | 9'5" X 7'4" | Ceramic | |
Bedroom | 2nd level | 9'11" X 12'2" | Wood | |
Bathroom | 2nd level | 10'5" X 4'5" | Ceramic | |
Den | 2nd level | 9'8" X 17'11" | Wood | |
Laundry room | Basement 1 | 14'5" X 9'9" | ||
Family room | Basement 1 | 20'4" X 13'1" | ||
Storage | Basement 1 | 12'4" X 13'5" | Concrete |
Electric baseboard units
Electricity
Gas fireplace
Air exchange system , Electric garage door opener , Outside storage , Wall-mounted heat pump
Artesian well
BIONEST system
My name is AUDREY CLOUTIER, RE/MAX real estate broker. How may I help you?
Do you have a question?