49'3" X 30'9" Irregular
1935
Poured concrete
Asphalt shingles
Detached , Single width
6 feet and more , Finished basement
49'3" X 30'9" Irregular
1935
Poured concrete
Asphalt shingles
Detached , Single width
6 feet and more , Finished basement
164'10" X 29'11" Irregular
8,474.43 SF
Waterfront : RIVIERE , Navigable
Landscaped
View of the water , Panoramic
Driveway : 4 , Garage : 1
Park , Bicycle path , Alpine skiing , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'7" X 7'6" | Ceramic | |
Laundry room | 1st level/Ground floor | 6'9" X 13'6" | Laminate floor | |
Kitchen | 1st level/Ground floor | 11'9" X 10'11" | Ceramic | |
Dining room | 1st level/Ground floor | 12'10" X 11'9" | Wood | |
Living room | 1st level/Ground floor | 28'6" X 15'4" | Wood | |
Bedroom | 1st level/Ground floor | 9'10" X 16'2" | Wood | |
Bedroom | 1st level/Ground floor | 9'9" X 6'2" | ||
Bathroom | 1st level/Ground floor | 9'8" X 6'2" | Ceramic | |
Bedroom | 2nd level | 10'11" X 18'10" | Laminate floor | |
Office | 2nd level | 20'11" X 19'1" irr. | Laminate floor | |
Office | 2nd level | 10'6" X 19'5" | Laminate floor | |
Bathroom | 2nd level | 7'5" X 9'11" | Ceramic | |
Family room | Basement 1 | 21'6" X 27'2" | ||
Bathroom | Basement 1 | 5'11" X 10'8" | Ceramic | |
Office | Basement 1 | 9'10" X 12'1" | ||
Other | Basement 1 | 13'5" X 12'2" | Ceramic |
Electric baseboard units
Electricity
Wood stove
CARAC.EQUI.MEUB
Artesian well
My name is AUDREY CLOUTIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is AUDREY CLOUTIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.